Sunday 19 September 1999
W10 W12 W14W16W18W20W21W35
W40W45W50W55
W60W65W70
| CLASS | PLACE | COURSE | NAME | TIME | |
| W10A | 2.2kms 14 | ||||
| 1 | Shannon Nicolson | YA | 20:22 | ||
| 2 | Lisa Stoeckel | WA | 22:08 | ||
| GOLD 25:27 |
| W12A | 2.9kms 13 | NAME | TIME | ||
| 1 | Hannah Skehan | TJ | 22:19 | ||
| 2 | Rachel Scott | TT | 27:09 | ||
| 3 | GOLD 27:73 | ||||
| 4 | SILVER 33:29 | ||||
| Amelia Fotheringham | YA | 36:04 | |||
| Cassie Clark | WA | 39:52 | |||
| BRONZE 44:38 | Dominie Dellow | WA |
| W14A | 4.5kms 11 | NAME | TIME | ||
| 1 | Zebedy Hallett | YA | 42:52 | ||
| 2 | Katie Dose | TT | 49:57 | ||
| 3 | Belinda Harris | OH | 50:36 | ||
| GOLD 53:15 |
| W16A | 5.5kms 7 | NAME |
|
||
| 1 | Kay Willmore | TT | 91:09 | ||
| GOLD 113:86 |
| W18A | 6.5kms 6 | NAME |
|
||
| 1 | Zoe Radford | TT | 72:01 | ||
| 2 | Emma Williams | TJ | 85:03 | ||
| 3 | Catherine Loye | OH | 87:22 | ||
| GOLD 90:01 |
| W21A | 9.3kms 4 | NAME | TIME | ||
| 1 | Kathryn Ewels | CHV | 78:40 | ||
| 2 | Jenny Casanova | WA | 83:14 | ||
| 3 | Susanne Casanova | WA | 86:37 | ||
| GOLD 98:00 |
| W21AS | 6.5kms 6 | NAME | TIME | ||
| 1 | Anne Kullmann | YVV | 123:42 | ||
| SILVER 82:19 |
| W21B | 4.5kms 11 | NAME | TIME | ||
| 1 | Rita Sparham | TT | 89:30 | ||
| BRONZE 75:87 |
| W35A | 7.5kms 5 | NAME | TIME | ||
| 1 | Robin Uppill | OH | 87:58 | ||
| GOLD 109:47 | |||||
| SILVER 131:37 | |||||
| BRONZE 175:16 | |||||
| 2 | Diana Sparham | TT | 188:08 | ||
| 3 | Angela Potter | TJ | 205:37 |
| W35-44AS | 4.8kms 8 | NAME | TIME | ||
| 1 | Karen Janezic | WA | 70:35 | ||
| 2 | Deb Semple | TJ | 75:37 | ||
| SILVER 84:07 | |||||
| 3 | Rebecca Lohmeyer | SE | 99:45 | ||
| 4 | Ruth Nicolson | YA | 101:55 | ||
| BRONZE 112:10 | |||||
| 5 | Teri McComb | OH | 124:50 |
| W35-44B | 4.5kms 11 | NAME | TIME | ||
| 1 | Denise Harris | OH | 81:31 | ||
| BRONZE 105:09 | |||||
| W40A | 6.5kms 6 | NAME | TIME | ||
| 1 | Anthea Williams | TJ | 107:18 | ||
| GOLD 133:97 | |||||
| 2 | Wendy Hall | OH | 146:19 | ||
| SILVER 160:77 | |||||
| W45A | 6.5kms 6 | NAME | TIME | ||
| 1 | Alison Radford | TT | 89:44 | ||
| 2 | Janet Davill | TJ | 96:53 | ||
| GOLD 116:23 | |||||
| SILVER 139:47 | |||||
| 3 | Sue Hart | EUV | 146:30 | ||
| 4 | Barbara Lane | YA | 147:24 | ||
| 5 | Christine Franklin | TJ | 158:45 | ||
| BRONZE 185:96 | |||||
| 6 | Fi Pahor | TT | 218:22 | ||
| W45-54AS | 4.5kms 9 | NAME | TIME | ||
| 1 | Dianne Hill | OH | 71:43 | ||
| SILVER 96:55 | |||||
| 2 | Janet Hillyard | TJ | 112:52 | ||
| BRONZE 128:74 | |||||
| 3 | Sheryl Winters | LI | 161:42 | ||
| 4 | Jeanette Paterson | TT | 162:05 | ||
| 5 | Susan Sidford | TJ | |||
| W45B | 4kms 12 | NAME | TIME | ||
| 1 | Sue Merchant | TJ | 79:11 | ||
| 2 | Sue Bament | OH | 92:32 | ||
| BRONZE 114:43 | |||||
| W50A | 5.5kms 7 | NAME | TIME | ||
| 1 | Jennie Bourne | OH | 108:42 | ||
| 2 | Marian Arthur | TT | 122:54 | ||
| GOLD 135:52 | |||||
| 3 | Jennifer Kennedy | TT | 140:56 | ||
| SILVER 162:63 | |||||
| W55A | 5.5kms 7 | NAME | TIME | ||
| 1 | Irena Palmer | YA | 90:45 | ||
| 2 | Susan Millard | TT | 95:26 | ||
| GOLD 113:06 | |||||
| SILVER 135:67 | |||||
| 3 | Margaret Northcote | TT | 137:20 | ||
| BRONZE 180:90 | |||||
| Helen Smith | TT | ||||
| W60A | 4.8kms 8 | NAME | TIME | ||
| 1 | Dorothy Adrian | NEV | 86:30 | ||
| GOLD 107:87 | |||||
| Robyn Cutten | WA | ||||
| W65A | 4.8kms 8 | NAME | TIME | ||
| 1 | Jeffa Lyon | TT | 105:16 | ||
| GOLD 131:45 | |||||
| 2 | Joan Jenkins | OH | 145:18 | ||
| SILVER 157:74 | |||||
| W70A | 4.5kms 9 | NAME | TIME | ||
| 1 | Patricia Fairclough | OH | 156:30 | ||
| 2 | Rae Harris | WA | 168:46 | ||
| GOLD 195:37 | |||||
| M10A | 2.2kms 14 | NAME | TIME | ||
| 1 | Toby Clark | WA | 16:47 | ||
| GOLD 20:58 | |||||
| SILVER 24:70 | |||||
| BRONZE 32:94 | |||||
| 2 | Samuel Harris | TT | 61:15 | ||
| missed 1 control | Rory McComb | OH | 41:52 | ||
| missed 1 control | Thomas Fotheringham | YA | 29:48 | ||
| un of ACAC | Henry Hazell | TT | 28:45 | ||
| M12A | 2.9kms 13 | NAME | TIME | ||
| 1 | Wesley Dose | TT | 18:52 | ||
| 2 | Simon Uppill | OH | 19:48 | ||
| 3 | Brett Merchant | TJ | 20:18 | ||
| GOLD 23:75 | |||||
| 4 | Adam Kreminski | WA | 27:34 | ||
| 5 | Thomas Frank | TT | 27:53 | ||
| SILVER 28:50 | |||||
| 6 | Alexander Bird | WA | 33:24 | ||
| BRONZE 38:00 | |||||
| 7 | James Bird | WA | 37:40 | ||
| 8 | Michael Kreminski | WA | 41:29 | ||
| 9 | Mark Harris | TJ | 45:01 | ||
| M12B | 2.2kms 14 | NAME | TIME | ||
| 1 | Matthew Harris | TT | 25:45 | ||
| BRONZE 28:82 | |||||
| 2 | Liam McComb | OH | 46:39 |
| M14A | 5.5kms 10 | NAME | TIME | ||
| 1 | Troy Merchant | TJ | 42:56 | ||
| 2 | Jason Nicolson | YA | 53:17 | ||
| GOLD 53:20 | |||||
| 3 | Nicholas Loye | OH | 61:01 | ||
| SILVER 63.84 | |||||
| 4 | Alexander Frank | TT | 65:16 | ||
| 5 | Ross Atkins | WA | 70:29 | ||
| BRONZE 85:12 | |||||
| M16A | 7.5kms 5 | NAME | TIME | ||
| Kerrin Rattray | OH | 66:39 | |||
| Michael Ashforth | WA | 80:38 | |||
| GOLD 82:98 | |||||
| Lachlan Hallett | YA | 84:50 | |||
| Chris Davill | TJ | 97:48 | |||
| SILVER 99:58 |
| M18A | 10.5kms 3 | NAME | TIME | ||
| 1 | Jamie Potter | TT | 88:32 | ||
| 2 | Samuel Winters | LI | 92:41 | ||
| 3 | Miguel Clark | WA | 99:19 | ||
| 4 | Tyson Hillyard | TJ | 102:29 | ||
| 5 | John Nieuwenhoven | TT | 104:06 | ||
| GOLD 110:40 |
| M20A | 12kms 2 | NAME | TIME | ||
| 1 | Michael White | OH | 100:55 | ||
| GOLD 125:68 |
| M21A | 16kms 1 | NAME | TIME | ||
| 1 | Bruce Arthur | TT | 96:20 | ||
| 2 | Reuben Smith | TT | 96:43 | ||
| 3 | Blair Trewin | YVV | 97:22 | ||
| 4 | Jim Russell | BJV | 100:13 | ||
| 5 | Ben Rattray | OH | 100:23 | ||
| GOLD 120:39 | |||||
| 6 | Greg Morcom | TJ | 148:43 | ||
| SILVER 144:46 |
| M21AS | 9.3kms 4 | NAME | TIME | ||
| SILVER 83:96 | |||||
| BRONZE 111.96 | |||||
| 1 | Jody Borgers | UZO | 118:34 | ||
| 2 | Darrin Smith | OH | 146:42 | ||
| M35A | 12kms 2 | NAME | TIME | ||
| 1 | David Simmons | WA | 98:46 | ||
| 2 | Peter McComb | OH | 100:50 | ||
| 3 | Stephen Dose | TT | 102:58 | ||
| 4 | Steve Cooper | YA | 107:57 | ||
| GOLD 124:35 | |||||
| 5 | Phil Hazell | TT | 129:39 | ||
| 6 | Dave Nicolson | YA | 130:59 | ||
| 7 | Chris Simmons | WA | 132:54 | ||
| 8 | Andre Scott | TT | 143:27 | ||
| SILVER 149:22 |
| M35-44B | 5.5kms 10 | NAME | TIME | ||
| BRONZE 91:19 | |||||
| 1 | Robert Laidlaw | TT | 93:39 |
| M35-44B | 5.5kms 10 | NAME | TIME | ||
| BRONZE 91:19 | |||||
| l | Robert Laidlaw | TT | 93:39 |
| M35-44AS | 6.5kms 6 | NAME | TIME | ||
| 1 | Steve Hicks | SE | 74:16 | ||
| SILVER 80:82 | |||||
| 2 | Robert Kriesl | SE | 91:57 | ||
| BRONZE 107:77 | |||||
| 3 | Steve Williams | TJ | 119:53 | ||
| 4 | Eric Harris | TT | 166:03 | ||
| M40A | 10.5kms 3 | NAME | TIME | ||
| 1 | Andrew McComb | OH | 79:21 | ||
| GOLD 99:01 | |||||
| SILVER 118:81 | |||||
| 2 | Simon Capp | TJ | 122:12 | ||
| 3 | Ian Winn | OH | 126:35 | ||
| 4 | Lewis Carter | TJ | 126:54 | ||
| BRONZE 158:42 | |||||
| 5 | Gerry Velaitis | YA | 170:42 | ||
| M45A | 9.3kms 4 | NAME | TIME | ||
| 1 | David Winters | LI | 75:59 | ||
| 2 | Lee Merchant | TJ | 80:49 | ||
| 3 | Adrian Uppill | OH | 91:43 | ||
| 4 | Phil Davill | TJ | 96:09 | ||
| GOLD 97:55 | |||||
| 5 | Dean Bennett | OH | 103:59 | ||
| 6 | Paul Skehan | TJ | 107:48 | ||
| SILVER 117:06 | |||||
| 7 | Peter Clark | WA | 117:44 | ||
| 8 | Peter Ashforth | WA | 125:28 | ||
| 9 | Doug Fotheringham | YA | 138:33 | ||
| BRONZE 156:08 | |||||
| M45-54AS | 5.5kms 7 | NAME |
|
||
| SILVER 69:22 | |||||
| 1 | Garry Harris | TJ | 81:59 | ||
| 2 | David Poole | TT | 87:02 | ||
| BRONZE 92:30 | |||||
| 3 | Colin Dodd | OH | 93:17 | ||
| 4 | Michael O'Flaherty | WA | 100:45 | ||
| 5 | Kevin Murphy | TT | 150:23 | ||
| 6 | Robert Rattray | OHOC | 154:11 | ||
| 7 | Roy Hetherington | YA | 180:57 | ||
| M45+B | 4.5kms 11 | NAME | TIME | ||
| 1 | Maarten Nieuwenhoven | TT | 95:56 | ||
| BRONZE 75:52 |
| M50A | 7.5kms 5 | NAME | TIME | ||
| 1 | Paul Hoopmann | TJ | 71:15 | ||
| 2 | Tony Radford | TT | 73:49 | ||
| 3 | Robert Smith | TT | 81:03 | ||
| 4 | Peter Mayer | YA | 88:53 | ||
| 5 | Robert Tucker | YA | 89:01 | ||
| GOLD 90:40 | |||||
| 6 | Clive Arthur | TT | 92:25 | ||
| 7 | Ross Dawson | TT | 93:48 | ||
| 8 | Bevan Hill | OH | 97:12 | ||
| 9 | Doug McMurray | YA | 97:55 | ||
| 10 | Barry Wheeler | TT | 98:45 | ||
| SILVER 108:48 | |||||
| 11 | David Tilbrook | OH | 115:40 | ||
| 12 | Tom Bullock | WA | 119:08 | ||
| 13 | Adrian Craig | TJ | 129:12 | ||
| BRONZE 144:64 | |||||
| 14 | Robert Hillyard | TJ | 173:52 | ||
| 15 | Ken Thompson | SB | 210:05 | ||
| M55A | 6.5kms 6 | NAME |
|
||
| 1 | Jim Rathjen | WA | 84:17 | ||
| 2 | John Williams | TJ | 97:33 | ||
| 3 | John Hall | TT | 106:52 | ||
| GOLD 113:43 | |||||
| 4 | Frank Tomas | WA | 133:29 | ||
| SILVER 136:12 | |||||
| 5 | Peter Kreminski | WA | 143:42 | ||
| 6 | Trevor Morcom | TJ | 150:30 | ||
| BRONZE 181:50 | |||||
| David Walter | LI | ||||
| M60A | 5.5kms 7 | NAME |
|
||
| 1 | John Lyon | TT | 60:56 | ||
| 2 | George Reeves | TT | 64:06 | ||
| 3 | Ian Hassall | KAN | 67:19 | ||
| 4 | Robert Northcote | TT | 69:24 | ||
| 5 | Gil Hollamby | TT | 77:40 | ||
| GOLD 77:88 | |||||
| 6 | Murray Young | SB | 83:11 | ||
| SILVER 93:46 | |||||
| 7 | Stuart Lane | OH | 96:50 | ||
| 8 | Mike Hicks | TT | 121:23 | ||
| BRONZE 124:62 | |||||
| 9 | Allan Andersen | WA | 125:18 | ||
| 10 | Jim Casanova | WA | 189:13 | ||
| Jamie Shephard | WA | ||||
| M70A | 4.8kms 8 | NAME |
|
||
| 1 | Bill Catchpoole | YA | 72:28 | ||
| 2 | Ron Larsson | TT | 81:47 | ||
| GOLD 90:35 | |||||
| 3 | Lance Fairclough | OH | 100:31 | ||
| SILVER 108:42 | |||||
| BRONZE 144:56 | |||||
| 4 | Milton Spurling | TT | 191:39 |
| M75A | 4.8kms 8 | NAME |
|
||
| 1 | Paul Adrian | NEV | 120:05 | ||
| GOLD 150:06 | |||||
| 2 | Roy Bierton | OH | 167:30 | ||
| SILVER 180:07 |
|
Participants are invited to submit to the webmaster, their comments on the above event for possible publication in this column. First preference for web space will be given to those comments that create "Wish You Were There" emotions with our readers. Perfect organization! Great finish/ assembly area. While a lot of
times seemed long, this may only be a reflection on the quality of SA orienteers
as correct winning times were achieved by many age groups. Our 4 courses
were very challenging and enjoyable, well done Wallies!
|
|
|
|
Program | Contacts | Events | News | Results |