Pl Name YB Club Time
M21A M35A (4) 9.5 km 245 m 24 C
1 John Nieuwenhoven 81 TT SA 80:12
2 Wesley Dose 87 TT SA 90:25
3 Greg Morcom 71 TJ SA 90:52
4 Jason Nicolson 86 YA SA 135:38
W21A (2) 8.2 km 205 m 21 C
1 Susanne Casanova 76 WA SA 72:43
2 Jenny Casanova 75 WA SA 75:21
M-20A M45A (14) 8.2 km 205 m 21 C
1 Rory McComb 91 OH SA 73:59
2 Andrew McComb 58 OH SA 80:53
3 Lee Merchant 53 TJ SA 90:37
4 Ian Winn 58 OH SA 91:55
5 Dave Nicolson 60 YA SA 97:07
6 Tom Dose 90 TT SA 99:22
7 Phil Hazell 60 TT SA 102:18
8 Andre Scott 60 TT SA 104:20
9 Trevor Diment 61 TT SA 106:56
10 Craig Colwell 57 OH SA 107:56
11 Gerry Velaitis 57 YA SA 114:55
12 Andrew Mogridge 89 WA SA 119:12
Chris Simmons 61 mp
Simon (Andy) Capp 55 TJ SA mp
W35A (4) 6.3 km 145 m 14 C
1 Amber Tomas 81 WA SA 53:40
2 Michelle Chamalaun 63 OH SA 85:20
3 Lauren Gillis 89 U_OH SA 104:21
M-16A M21AS (8) 6.3 km 145 m 14 C
1 Phil Davill 52 TJ SA 71:16
2 Luke Hazell 93 TT SA 73:05
3 Tyson Hillyard 82 TJ SA 75:10
4 Benjamin Lee 92 TJ SA 94:25
5 Robin English 52 WA SA 105:30
6 Darrin Smith 72 OH SA 106:00
7 Bryn McComb 94 OH SA 117:12
Christopher Davill 83 TJ SA mp
W-20A W21AS W45A (10) 5.4 km 105 m 11 C
1 Robin Uppill 54 OH SA 56:21
2 Nadia Velaitis 91 YA SA 58:04
3 Evelyn Caldwell 97 U_SB SA 66:07
4 Fern Tomas 80 WA SA 66:36
5 Shannon Nicolson 89 YA SA 69:46
6 Erica Diment 63 TT SA 92:07
7 Ruth Nicolson 57 YA SA 105:42
Stephanie Mason-Fyfe 91 TT SA dns
Rosalie Bennett 56 TT SA dns
Regina Rueter 59 WA SA dns
M45+AS M55A M65A (32) 5.4 km 105 m 11 C
1 Chris Faast NONE SA 39:27
2 Heinz Leuenberger 52 OH SA 44:52
3 Adrian Uppill 50 OH SA 46:30
4 Rob Tucker 47 YA SA 46:38
5 Grant Henwood 52 TJ SA 49:16
6 Robert Smith 46 TT SA 49:21
7 John Williams 43 TJ SA 51:20
8 Peter Mayer 47 YA SA 53:24
9 Doug McMurray 46 YA SA 58:02
10 Frank Tomas 41 WA SA 58:19
11 Clive Arthur 48 U_TT SA 59:50
12 John Sennett 50 U_TT SA 60:04
13 Peter Ashforth 52 WA SA 62:00
14 David Tilbrook 45 OH SA 62:30
15 George Reeves 36 TT SA 63:26
16 Phil Stoeckel 51 WA SA 65:23
17 Garry Harris 52 TJ SA 66:11
18 Stuart Lane 39 OH SA 67:24
19 Ken Fisher 53 YA SA 69:54
20 Peter Kreminski 41 WA SA 70:46
21 Harry Waterhouse 50 TJ SA 71:20
22 Jim Rathjen 43 WA SA 72:47
23 Douglas Lee 58 TJ SA 73:31
24 John Such 42 OH SA 80:06
25 Vern Hembrow 47 OH SA 87:15
26 Al Sankauskas 51 OH SA 91:20
27 Michael Bowman 59 OH SA 97:16
28 Tony Ekkelboom 42 U_TJ SA 105:43
29 Robert Hillyard 45 TJ SA 113:05
30 Ian Smith 40 U_TT SA 115:28
Mike Hicks 39 TT SA mp
W16A 45AS 55A 65A75A (15 3.9 km 85 m 8 C
1 Helen Mason-Fyfe 92 TT SA 37:47
2 Teri McComb 58 OH SA 52:13
3 Rebecca Hatcher 83 TJ SA 53:13
4 Janet Davill 53 TJ SA 57:58
5 Zita Sankauskas 53 OH SA 61:33
6 Jennifer Kennedy 46 TT SA 62:46
7 Carolyn Strong 56 TT SA 65:31
8 Sue Merchant 52 TJ SA 66:10
9 Anna Hazell 63 TT SA 68:01
10 Helen Smith 42 TT SA 68:30
11 Ann Nolan 44 TJ SA 76:33
12 Pat Velaitis 54 YA SA 86:33
13 Rae Harris 27 WA SA 106:23
M75A (4) 3.9 km 85 m 8 C
1 David Baker 44:47
2 Ron Larsson 29 TT SA 57:52
3 Aaron Maddison 75 OH SA 58:03
Dean Fyfe 71 TT SA mp
Groups Course 5 (2) 3.9 km 85 m 8 C
1 Colin Dodd 49 OH SA 62:30
2 Paul & Alexander Van de lo OH SA 74:43
Course 6 Female (2) 4.4 km 105 m 13 C
1 Chris & Anne Thompson 66:04
2 Ali Roush TJ SA 78:00
M-14A MOpenB MJunB (7) 4.4 km 105 m 13 C
1 Brodie Dobson-Keefe 95 YA SA 53:42
2 Peter Roush TJ SA 54:30
3 Mike Round 48 TT SA 61:32
4 Oscar Wardleworth U_TT SA 81:18
5 Henry Hazell 91 TT SA 87:57
6 Kevin Brook 100:00
7 Ethan Zhaou TT SA 148:58
Groups Course 6 (1) 4.4 km 105 m 13 C
1 chris & james break & kerm TJ SA 78:13
W-14A WOpenB WJunB (10) 3.3 km 95 m 11 C
1 Robyn Dose 60 TT SA 43:20
2 Carol Such 46 OH SA 46:47
3 Margrit Leuenberger 58 OH SA 47:23
4 Sue Bament 50 OH SA 52:36
5 Alanna Heintke TT SA 55:46
6 Kazi Rees NONE SA 80:13
7 Melissa Smith 76 OH SA 87:20
8 Laura R Bell YA SA 88:16
amelia & chris adams & cap TJ SA mp
Course 7 Male (1) 3.3 km 95 m 11 C
Delwyn McInnes TJ SA mp
Groups Course 7 (2) 3.3 km 95 m 11 C
1 Carmen Da Silva & Iggy TJ SA 43:20
Georgie + 1 Stuart TT SA dns
W-12A (2) 2.5 km 75 m 10 C
1 Hannah Bourne 96 TT SA 39:03
2 Caroline Barnett 92 TT SA 60:52