Pl Name YB Club Time
M21A M35A (7) 7.1 km 200 m 21 C
1 Uppill, Simon 87 OH SA 52:39
2 Trewin, Blair 71 YV V 58:39
3 Arthur, Bruce 74 MF V 62:06
4 Russell, Jim 61 BG V 68:25
5 Merchant, Brett 87 TJ SA 101:07
Kriesl, Robert 64 SE SA dnf
Williams, Warwick BG V dns
W21A (4) 5.8 km 160 m 16 C
1 Casanova, Susanne 76 WA SA 53:41
2 Radford, Zoe 83 MF V 63:06
3 Casanova, Jenny 75 WA SA 77:35
4 Round, Vanessa 87 TT SA 86:53
M-20A M45A (13) 5.8 km 160 m 16 C
1 Merchant, Lee 53 TJ SA 75:08
2 Barr, Neil 55 BG V 79:27
3 Cooper, Steve 63 YA SA 80:29
4 Burt, Michael 58 RR A 91:47
5 Nicolson, Dave 60 YA SA 92:16
6 Scott, Andre 60 TT SA 104:03
7 McComb, Andrew 58 OH SA 110:10
8 Colwell, Craig 57 OH SA 118:47
9 McComb, Rory 91 OH SA 143:01
10 Diment, Trevor 61 TT SA 183:21
Mogridge, Andrew 89 WA SA mp
Hazell, Phil 60 TT SA dns
Keely, Bryan BG V dns
W35A (1) 4.8 km 145 m 13 C
1 Flynn, Julie 57 BG V 121:18
M-16A M21AS (5) 4.8 km 145 m 13 C
1 Hillyard, Tyson 82 TJ SA 74:35
2 Smith, Darrin 72 OH SA 128:17
McComb, Bryn 94 OH SA dnf
Dose, Riordan 92 TT SA dns
Hazell, Luke 93 TT SA dns
W-20A W21AS W45A (9) 3.9 km 120 m 12 C
1 Nicolson, Shannon 89 YA SA 67:51
2 Bell, Laura 90 OH SA 103:03
3 Gillis, Lauren 89 OH SA 107:08
4 Colwell, Evelyn 58 OH SA 132:23
5 Nicolson, Ruth 57 YA SA 157:38
6 Diment, Erica 63 TT SA 179:44
Rueter, Regina 59 WA SA dnf
Tomas, Fern 80 WA SA dnf
Leuenberger, Margrit 58 OH SA dns
M45+AS M55A M65A (14) 3.9 km 120 m 12 C
1 Hoopmann, Paul 49 TJ SA 55:12
2 Leuenberger, Heinz 52 OH SA 63:11
3 Smith, Robert 46 TT SA 83:03
4 Lyon, John 37 TT SA 86:52
5 Williams, John 43 TJ SA 90:09
6 Tucker, Rob 47 YA SA 94:10
7 Arthur, Clive 48 TT SA 105:21
8 Kreminski, Peter 41 WA SA 113:44
9 Sankauskas, Al 51 OH SA 140:35
Reeves, George 36 TT SA dnf
Bennett, Geoff 54 TT SA dnf
Hillyard, Robert 45 TJ SA dnf
Thompson, Ken 45 TT SA dnf
Fotheringham, Doug 53 YA SA dns
W16A 45AS 55A 65A75A (9) 3.0 km 95 m 12 C
1 McComb, Teri 58 OH SA 80:33
2 Bourne, Jennie 46 OH SA 114:16
3 Sankauskas, Zita 53 OH SA 126:34
Franklin, Christine 54 TJ SA dnf
Lyon, Jeffa 33 TT SA dnf
Pahor, Fiorella 53 TT SA dnf
Radford, Alison 51 TT SA dnf
Hillyard, Jan 49 TJ SA dnf
Smith, Helen 42 TT SA dnf
M75A (1) 3.0 km 95 m 12 C
Larsson, Ron 29 TT SA dns
M-14A MOpenB MJunB (2) 2.8 km 40 m 13 C
1 Valladares, Kingsley 67:40
Hazell, Henry 91 TT SA dns
W-14A WOpenB WJunB (2) 2.2 km 35 m 10 C
1 Dose, Robyn 60 TT SA 50:08
Smith, Melissa 76 OH SA dnf
W-12A (1) 1.6 km 20 m 15 C
1 Hill, Katie NONE SA 16:39
M-12A (1) 1.6 km 20 m 15 C
1 Valladare, Justin 19:47
Groups Course 8 (1) 1.6 km 20 m 15 C
1 Finch, Nicholas plus 1 69:03